Key Specifications of the PPR Series | |||||
---|---|---|---|---|---|
Name | PPR-4 | PPR-7 | PPR-7L | PPR-12 | PPR-25 |
Maximum Load(kg) | 4 | 7 | 7 | 12 | 25 |
Reach(mm) | 565 | 723 | 912 | 1450 | 1825 |
Repeatability(mm) | ±0.02 | ±0.02 | ±0.02 | ±0.04 | ±0.05 |
Ingress Protection Rating | Full Body IP67 | Full Body IP67 | Full Body IP67 | wrist IP67 body IP65 | wrist IP67 body IP65 |
Wiring and Piping | 2×∅6,15 Pin Aviation Connector | 2×∅4,20 Pin Aviation Connector | 2×∅4,20 Pin Aviation Connector | 2×∅6, 1×∅8,15Pin Aviation Connector | ∅8×1,20Pin Aviation Connector |
Body Weight (kg) | 27 | 35 | 37 | 165 | 270 |
Data Download
PPR系列机器人宣传页.pdf | 3 MB
Download
For more information, please visit Download